Size Guides - Women
Women's Size Guide
To find your correct size, simply take your measurements as shown in the diagram and use the table below as a guide. These measurements refer to your body’s size rather than the dimensions of the garment - clothing measurements will vary due to style and desired fit, but have been designed to fit the body size indicated on the chart.
| TOP HALF | |||||
|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | |
| Bust (cm) | 84 | 88 | 92 | 98 | 104 |
| Bust (inches) | 33 | 34.5 | 36 | 38.5 | 40 |
| BOTTOM HALF | |||||
|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | |
| Waist (cm) | 66 | 70 | 74 | 80 | 86 |
| Waist (inches) | 26 | 27.5 | 29 | 31.5 | 34 |
| Low Hip (cm) | 90 | 94 | 98 | 104 | 110 |
| Low Hip (inches) | 35 | 37 | 38.5 | 41 | 43 |




